Australian Standard Measurement and Sizing Chart

| Size | Male Fitting End | Male / Female Fitting (OD) | Threads Per Inch | Actual Barb End |
|---|---|---|---|---|
| Metric Size (mm) | Imperial Size (inch) | Outer / Inner Diameter (mm) | Outer Diameter (mm) | |
| 6 | ⅛″ | 10 | 28 | 3 |
| 7 | 3⁄16″ | 4 | ||
| 8 | ¼″ | 13 | 19 | 6 |
| 9 | 5⁄16″ | 8 | ||
| 10 | ⅜″ | 17 | 19 | 10 |
| 15 | ½″ | 21 | 14 | 13 |
| 18 | ⅝″ | 16 | ||
| 20 | ¾″ | 26 | 14 | 19 |
| 25 | 1″ | 33 | 11 | 25 |
| 32 | 1¼″ | 42 | 11 | 32 |
| 40 | 1½″ | 48 | 11 | 38 |
| 50 | 2″ | 60 | 11 | 51 |
| 65 | 2½″ | 75 | 11 | 64 |
| 80 | 3″ | 88 | 11 | 76 |
| 100 | 4″ | 114 | 11 | 101 |
| 150 | 6″ | 165 | 11 | 152 |
Definitions
- Size (Imperial): Size designated to match the ID of Fitting in inches
- Size (Metric): Size designated to match the ID of Fitting in mm
- Male Thread ID (mm): The actual Inside diameter of the Male Fitting in millimetres.
- Male Thread OD (mm): The actual outside diameter of the Male Fitting in millimetres
- Female Thread ID (mm): The actual Inside diameter of the Female Fitting in millimetres.
- Actual Barb OD (mm): The actual outside diameter of the Barbed fitting in millimetres.