Our 316 Stainless Steel Ball Valve – 3 Way – L Port comes in a wide range of sizes and is used as a manual control for water pipe networks. This particular valve rotates a ball within the valve body when the handle is turned which is designed to direct flow between the centre and one of two side ports.
- Lockable full bore ball valve
- For use with air, water, hot/cold corrosive fluids in harsh environments
- Full port with threaded BSP ends
- Pressure rating 6895 kPa
- Temperature range < 180C
- Made with and approved to ISO9002 standards
- Split flow coming from one source between two outgoing destinations – left or right
- Thread: Female & Female
- Body & ball: 316 Stainless Steel
- Seals & seat: PTFE
- Body gasket: PTFE
- Cap: 316 Stainless Steel
- Stem: 316 Stainless Steel
- Thrust washer: PTFE
- Stem packing: PT
- Gland nut: 316 Stainless Steel
- Spring washer: 316 Stainless Steel
- Nut: 316 Stainless Steel
- Lockplate: 316 Stainless Steel
- Handle cover: Plastic
- Thread: BSP
- Pressure rating 6895 kPa
- Temperature range < 180C
- Made with and approved to ISO9002 standards
Size (In) Nominal Bore | Size (mm) Nominal Bore | Outside Diameter (mm) | L (mm) | H (mm) | W (mm) | Approx Weight (kg) |
---|---|---|---|---|---|---|
1/4" | 8mm | 14mm | 71.5mm | 53mm | 125mm | 0.67 |
3/8" | 10mm | 17mm | 71.5mm | 53mm | 125mm | 0.64 |
1/2" | 15mm | 21mm | 71.5mm | 53mm | 125mm | 0.59 |
3/4" | 20mm | 27mm | 81mm | 60mm | 125mm | 0.76 |
1" | 25mm | 34mm | 91mm | 68mm | 153mm | 1.11 |
1 1/4" | 32mm | 42mm | 102mm | 80mm | 153mm | 1.33 |
1 1/2" | 40mm | 48mm | 112mm | 95mm | 195mm | 2.02 |
2" | 50mm | 60mm | 154mm | 120mm | 195mm | 4.75 |
Size | Male Fitting End | Female Fitting End | Threads Per Inch | Actual Barb End | ||
---|---|---|---|---|---|---|
Metric Size (mm) | Imperial Size (inch) | Inner Diameter (mm) | Outer Diameter (mm) | Inner Diameter (mm) | Outer Diameter (mm) | |
6 | 1/8" | 3.18 | 10.16 | 10.16 | 28 | 3.18 |
7 | 3/16" | 28 | 4 | |||
8 | 1/4" | 6.35 | 13.66 | 13.66 | 19 | 6.35 |
9 | 5/16" | 19 | 8 | |||
10 | 3/8" | 9.53 | 17.17 | 17.17 | 19 | 9.53 |
15 | 1/2" | 12.7 | 21.51 | 21.51 | 14 | 12.7 |
18 | 5/8" | 14 | 15.88 | |||
20 | 3/4" | 19.04 | 27 | 27 | 14 | 19.04 |
25 | 1" | 25.4 | 33.93 | 33.93 | 11 | 25.4 |
32 | 11/4" | 31.75 | 42.59 | 42.59 | 11 | 31.75 |
40 | 11/2" | 38.1 | 48.48 | 48.48 | 11 | 38.1 |
50 | 2" | 50.8 | 60.47 | 60.47 | 11 | 50.8 |
65 | 21/2" | 63.5 | 76.09 | 76.09 | 11 | 63.5 |
80 | 3" | 76.26 | 88.87 | 88.87 | 11 | 76.26 |
100 | 4" | 101.07 | 114.14 | 114.14 | 11 | 101.07 |
150 | 6" | 152 | 165.12 | 165.12 | 11 | 152 |
Column Definitions:
Size (Imperial): Size designated to match the ID of Fitting in inches
Size (Metric): Size designated to match the ID of Fitting in mm
Male Thread ID (mm): The actual Inside diameter of the Male Fitting in millimetres.
Male Thread OD (mm): The actual outside diameter of the Male Fitting in millimetres
Female Thread ID (mm): The actual Inside diameter of the Female Fitting in millimetres.
Actual Barb OD (mm): The actual outside diameter of the Barbed fitting in millimetres.