Brass Reducing Adaptor – F&M – BSPT
Our Brass Reducing Adaptor F&M BSPT is suitable for water applications that are used in general, irrigation and rural services, compressed air pipes and fuel and gas line services.
Column Definitions: Size (Metric): Size designated to match the ID of Fitting in mm Male Thread ID (mm): The actual Inside diameter of the Male Fitting in millimetres. Male Thread OD (mm): The actual outside diameter of the Male Fitting in millimetres Female Thread ID (mm): The actual Inside diameter of the Female Fitting in millimetres. Actual Barb OD (mm): The actual outside diameter of the Barbed fitting in millimetres.
Size
Male Fitting End Female Fitting End Threads Per Inch Actual Barb End
Metric Size (mm) Imperial Size (inch) Inner Diameter (mm) Outer Diameter (mm) Inner Diameter (mm) Outer Diameter (mm)
6 1/8" 3.18 10.16 10.16 28 3.18
7 3/16" 28 4
8 1/4" 6.35 13.66 13.66 19 6.35
9 5/16" 19 8
10 3/8" 9.53 17.17 17.17 19 9.53
15 1/2" 12.7 21.51 21.51 14 12.7
18 5/8" 14 15.88
20 3/4" 19.04 27 27 14 19.04
25 1" 25.4 33.93 33.93 11 25.4
32 11/4" 31.75 42.59 42.59 11 31.75
40 11/2" 38.1 48.48 48.48 11 38.1
50 2" 50.8 60.47 60.47 11 50.8
65 21/2" 63.5 76.09 76.09 11 63.5
80 3" 76.26 88.87 88.87 11 76.26
100 4" 101.07 114.14 114.14 11 101.07
150 6" 152 165.12 165.12 11 152
Size (Imperial): Size designated to match the ID of Fitting in inches